<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#8216;In Rainbows&#8217; tops virtual charts</title>
	<atom:link href="http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/</link>
	<description>Radiohead News HQ</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: mobilt bredband</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-415801</link>
		<dc:creator>mobilt bredband</dc:creator>
		<pubDate>Thu, 05 May 2011 13:56:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-415801</guid>
		<description>8. I think this is among the most significant info for me. And i am glad reading your article. But want to remark on few general things, The site style is great, the articles is really excellent : D. Good job, cheers</description>
		<content:encoded><![CDATA[<p>8. I think this is among the most significant info for me. And i am glad reading your article. But want to remark on few general things, The site style is great, the articles is really excellent : D. Good job, cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: seborrhea</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-386420</link>
		<dc:creator>seborrhea</dc:creator>
		<pubDate>Wed, 06 Apr 2011 08:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-386420</guid>
		<description>I cling on to listening in the direction of rumor speak about obtaining boundless internet dependent grant programs so i&#039;ve been looking for near to for the best internet site to obtain one. Could you reveal to me please, especially where could i arrive around some?</description>
		<content:encoded><![CDATA[<p>I cling on to listening in the direction of rumor speak about obtaining boundless internet dependent grant programs so i&#8217;ve been looking for near to for the best internet site to obtain one. Could you reveal to me please, especially where could i arrive around some?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 2+2=5? &#171; Exit music (for an industry)</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-6767</link>
		<dc:creator>2+2=5? &#171; Exit music (for an industry)</dc:creator>
		<pubDate>Wed, 21 Nov 2007 04:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-6767</guid>
		<description>[...] ** http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/ [...]</description>
		<content:encoded><![CDATA[<p>[...] ** <a href="http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/" rel="nofollow">http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radiohead&#8217;s In Rainbows Has Made A Ton of Money &#187; PCWEI</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-2897</link>
		<dc:creator>Radiohead&#8217;s In Rainbows Has Made A Ton of Money &#187; PCWEI</dc:creator>
		<pubDate>Fri, 19 Oct 2007 02:43:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-2897</guid>
		<description>[...] In Rainbows has reportedly &#8220;sold&#8221; approximately 1.2 million copies for an average of between $5 and $8. This proves that innovative marketing, new sales methods, and people&#8217;s desire to feel cool [...]</description>
		<content:encoded><![CDATA[<p>[...] In Rainbows has reportedly &#8220;sold&#8221; approximately 1.2 million copies for an average of between $5 and $8. This proves that innovative marketing, new sales methods, and people&#8217;s desire to feel cool [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Enough Cowbell » In Cased You Missed It...</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-2881</link>
		<dc:creator>Enough Cowbell » In Cased You Missed It...</dc:creator>
		<pubDate>Thu, 18 Oct 2007 20:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-2881</guid>
		<description>[...] At Ease has some interesting In Rainbows numbers regarding average price paid for the album and amount of downloads and listens (via Last.fm tallies) over the past week. [...]</description>
		<content:encoded><![CDATA[<p>[...] At Ease has some interesting In Rainbows numbers regarding average price paid for the album and amount of downloads and listens (via Last.fm tallies) over the past week. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Domaru</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-2872</link>
		<dc:creator>Domaru</dc:creator>
		<pubDate>Thu, 18 Oct 2007 14:06:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-2872</guid>
		<description>This is the most amazing album ever made. I cant stop listening to it. 12 Times back to back will get you from Santa Fe, NM to Ft. Collins, Co. Ive made this trip 3 times in 4 days. OMGD</description>
		<content:encoded><![CDATA[<p>This is the most amazing album ever made. I cant stop listening to it. 12 Times back to back will get you from Santa Fe, NM to Ft. Collins, Co. Ive made this trip 3 times in 4 days. OMGD</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lel</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-2864</link>
		<dc:creator>Lel</dc:creator>
		<pubDate>Thu, 18 Oct 2007 05:21:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-2864</guid>
		<description>Those a good news... well what can I say? It¿s Radiohead.

huh? &#039;what&#039;s a radiohead?&#039;</description>
		<content:encoded><![CDATA[<p>Those a good news&#8230; well what can I say? It¿s Radiohead.</p>
<p>huh? &#8216;what&#8217;s a radiohead?&#8217;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BAy4R</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-2856</link>
		<dc:creator>BAy4R</dc:creator>
		<pubDate>Wed, 17 Oct 2007 21:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-2856</guid>
		<description>Lol I burned it to a cd and listened to it like 30 times already and its just only one week after the release XD damn i love radiohead. But why 15 step so much? Reckoner is fuckn better!!!! (A)</description>
		<content:encoded><![CDATA[<p>Lol I burned it to a cd and listened to it like 30 times already and its just only one week after the release XD damn i love radiohead. But why 15 step so much? Reckoner is fuckn better!!!! (A)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Music Twins &#187; Def Jam Denies Everything Nas Says About New LP, Cat Power Reveals “Jukebox” Tracklist, My Chemical Romance Finish Live DVD</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-2854</link>
		<dc:creator>Music Twins &#187; Def Jam Denies Everything Nas Says About New LP, Cat Power Reveals “Jukebox” Tracklist, My Chemical Romance Finish Live DVD</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:47:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-2854</guid>
		<description>[...] impact, Last.fm’s play count tracker, which puts into account iPod listens and unique listeners, shows that all ten of the album’s tracks comprised the top ten “most listened to” tracks during the [...]</description>
		<content:encoded><![CDATA[<p>[...] impact, Last.fm’s play count tracker, which puts into account iPod listens and unique listeners, shows that all ten of the album’s tracks comprised the top ten “most listened to” tracks during the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Find Totty &#187; Archive &#187; Def Jam Denies Everything Nas Says About New LP, Cat Power Reveals &#8220;Jukebox&#8221; Tracklist, My Chemical Romance Finish Live DVD: Find Totty here!</title>
		<link>http://www.ateaseweb.com/2007/10/17/in-rainbows-tops-virtual-charts/#comment-2853</link>
		<dc:creator>Find Totty &#187; Archive &#187; Def Jam Denies Everything Nas Says About New LP, Cat Power Reveals &#8220;Jukebox&#8221; Tracklist, My Chemical Romance Finish Live DVD: Find Totty here!</dc:creator>
		<pubDate>Wed, 17 Oct 2007 20:28:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2007/10/16/in-rainbows-tops-virtual-charts/#comment-2853</guid>
		<description>[...] impact, Last.fm’s play count tracker, which puts into account iPod listens and unique listeners, shows that all ten of the album’s tracks comprised the top ten “most listened to” tracks during the [...]</description>
		<content:encoded><![CDATA[<p>[...] impact, Last.fm’s play count tracker, which puts into account iPod listens and unique listeners, shows that all ten of the album’s tracks comprised the top ten “most listened to” tracks during the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

