<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: &#8216;In Rainbows&#8217; takes lead in the charts</title>
	<atom:link href="http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/</link>
	<description>You need to lighten up, you take things too SERIUSLEE</description>
	<pubDate>Tue, 02 Dec 2008 04:00:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Radiohead news: bits and pieces &#124; Radiohead At Ease [In Rainbows]</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-18630</link>
		<dc:creator>Radiohead news: bits and pieces &#124; Radiohead At Ease [In Rainbows]</dc:creator>
		<pubDate>Sun, 06 Jan 2008 14:31:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-18630</guid>
		<description>[...] the first week of the year where we watched the Scotch_Mist webcast, speculated about chart entries and album sales and read about Radiohead management telling us why Amplive cannot release his &#8216;In [...]</description>
		<content:encoded><![CDATA[<p>[...] the first week of the year where we watched the Scotch_Mist webcast, speculated about chart entries and album sales and read about Radiohead management telling us why Amplive cannot release his &#8216;In [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sean</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-18152</link>
		<dc:creator>Sean</dc:creator>
		<pubDate>Fri, 04 Jan 2008 19:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-18152</guid>
		<description>Let me just say that my Discbox finally arrived and it's INCREDIBLE!</description>
		<content:encoded><![CDATA[<p>Let me just say that my Discbox finally arrived and it&#8217;s INCREDIBLE!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gideon Hewitt</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-18104</link>
		<dc:creator>Gideon Hewitt</dc:creator>
		<pubDate>Fri, 04 Jan 2008 15:17:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-18104</guid>
		<description>Good Karma...

Radiohead willingly gave their album away for free - as we all know. They deserve the strong sales. Just goes to show: You DO indeed get back what you give!

Good on you all!</description>
		<content:encoded><![CDATA[<p>Good Karma&#8230;</p>
<p>Radiohead willingly gave their album away for free - as we all know. They deserve the strong sales. Just goes to show: You DO indeed get back what you give!</p>
<p>Good on you all!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Your Mom</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17942</link>
		<dc:creator>Your Mom</dc:creator>
		<pubDate>Fri, 04 Jan 2008 00:03:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17942</guid>
		<description>hey like you said its outselling.  This message board is for fans who the fuck are you?  Go put some rocks in your pockets and jump in a canal.</description>
		<content:encoded><![CDATA[<p>hey like you said its outselling.  This message board is for fans who the fuck are you?  Go put some rocks in your pockets and jump in a canal.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fastnet</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17920</link>
		<dc:creator>Fastnet</dc:creator>
		<pubDate>Thu, 03 Jan 2008 19:50:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17920</guid>
		<description>Gosh, Radiohead's new release is slightly outselling a Take That album that has been available since __2006__.

What's it sold - 3 copies?</description>
		<content:encoded><![CDATA[<p>Gosh, Radiohead&#8217;s new release is slightly outselling a Take That album that has been available since __2006__.</p>
<p>What&#8217;s it sold - 3 copies?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: stu</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17907</link>
		<dc:creator>stu</dc:creator>
		<pubDate>Thu, 03 Jan 2008 16:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17907</guid>
		<description>Radiohead is too good for Communism. Stupid China.</description>
		<content:encoded><![CDATA[<p>Radiohead is too good for Communism. Stupid China.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hpgirl</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17894</link>
		<dc:creator>hpgirl</dc:creator>
		<pubDate>Thu, 03 Jan 2008 15:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17894</guid>
		<description>well if the US itunes says anything, i think radiohead will somehow be on top of the charts</description>
		<content:encoded><![CDATA[<p>well if the US itunes says anything, i think radiohead will somehow be on top of the charts</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: UNTERMENSCHEN</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17878</link>
		<dc:creator>UNTERMENSCHEN</dc:creator>
		<pubDate>Thu, 03 Jan 2008 09:37:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17878</guid>
		<description>Go Radiohead, Go! ... Particularly in the US, where it seems there's a lot of going still to be done.</description>
		<content:encoded><![CDATA[<p>Go Radiohead, Go! &#8230; Particularly in the US, where it seems there&#8217;s a lot of going still to be done.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fridge buzz</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17872</link>
		<dc:creator>fridge buzz</dc:creator>
		<pubDate>Thu, 03 Jan 2008 07:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17872</guid>
		<description>I keep hearing "...and Radiohead in the music section" through the loudspeakers every time I go in Barnes &#38; Noble!</description>
		<content:encoded><![CDATA[<p>I keep hearing &#8220;&#8230;and Radiohead in the music section&#8221; through the loudspeakers every time I go in Barnes &amp; Noble!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie</title>
		<link>http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17870</link>
		<dc:creator>Jamie</dc:creator>
		<pubDate>Thu, 03 Jan 2008 07:50:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/03/in-rainbows-takes-lead-in-the-charts/#comment-17870</guid>
		<description>Mmmm.Such a perfect conclusion to a perect band making the biggest comeback ever. How I love them...</description>
		<content:encoded><![CDATA[<p>Mmmm.Such a perfect conclusion to a perect band making the biggest comeback ever. How I love them&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
