<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Radiohead hits US chart at number 1</title>
	<atom:link href="http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/</link>
	<description>You need to lighten up, you take things too SERIUSLEE</description>
	<pubDate>Tue, 02 Dec 2008 03:43:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: the_boogy_diggy</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-23214</link>
		<dc:creator>the_boogy_diggy</dc:creator>
		<pubDate>Fri, 18 Jan 2008 06:36:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-23214</guid>
		<description>where is my discbox?:(</description>
		<content:encoded><![CDATA[<p>where is my discbox?:(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Leonard</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-22230</link>
		<dc:creator>Leonard</dc:creator>
		<pubDate>Tue, 15 Jan 2008 16:05:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-22230</guid>
		<description>122,000 doesn't seem like a lot.
But keep in mind...

This album was given away, for FREE.
And many people don't buy physical albums.
Billboard doesn't take iTunes into account.

If you add in downloads, discboxes, and physical cds, In Rainbows is probably close to 1.75 million</description>
		<content:encoded><![CDATA[<p>122,000 doesn&#8217;t seem like a lot.<br />
But keep in mind&#8230;</p>
<p>This album was given away, for FREE.<br />
And many people don&#8217;t buy physical albums.<br />
Billboard doesn&#8217;t take iTunes into account.</p>
<p>If you add in downloads, discboxes, and physical cds, In Rainbows is probably close to 1.75 million</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-21572</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Sun, 13 Jan 2008 18:29:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-21572</guid>
		<description>@NSFW I never said I was upset it was released early in some stores. I just wondered why and if it was allowed as its a very irregular practice. I really dont care how or wen fans got hold of it.</description>
		<content:encoded><![CDATA[<p>@NSFW I never said I was upset it was released early in some stores. I just wondered why and if it was allowed as its a very irregular practice. I really dont care how or wen fans got hold of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: performingmonkey</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-21028</link>
		<dc:creator>performingmonkey</dc:creator>
		<pubDate>Sat, 12 Jan 2008 03:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-21028</guid>
		<description>OKC-like sales will still never happen, sadly.</description>
		<content:encoded><![CDATA[<p>OKC-like sales will still never happen, sadly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: NSFW</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20909</link>
		<dc:creator>NSFW</dc:creator>
		<pubDate>Fri, 11 Jan 2008 18:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20909</guid>
		<description>Why would you be upset that people got it early?
You do realize that Radiohead was the only big thing released on 1/1 and they sold half as many In Rainbows as HTTT in the first week???</description>
		<content:encoded><![CDATA[<p>Why would you be upset that people got it early?<br />
You do realize that Radiohead was the only big thing released on 1/1 and they sold half as many In Rainbows as HTTT in the first week???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jacob</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20888</link>
		<dc:creator>Jacob</dc:creator>
		<pubDate>Fri, 11 Jan 2008 17:35:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20888</guid>
		<description>Love the album and the EP, but i like d it when not many knew of radiohead.. i just hope this doesn't make them overplayed on the radio.. like all those other shit bands.</description>
		<content:encoded><![CDATA[<p>Love the album and the EP, but i like d it when not many knew of radiohead.. i just hope this doesn&#8217;t make them overplayed on the radio.. like all those other shit bands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Edwin</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20834</link>
		<dc:creator>Edwin</dc:creator>
		<pubDate>Fri, 11 Jan 2008 15:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20834</guid>
		<description>wher is my dscbx? :(</description>
		<content:encoded><![CDATA[<p>wher is my dscbx? <img src='http://www.ateaseweb.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alex</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20777</link>
		<dc:creator>Alex</dc:creator>
		<pubDate>Fri, 11 Jan 2008 11:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20777</guid>
		<description>Can anyone tell me why it was on shelves before 1 Jan? Is that even allowed?</description>
		<content:encoded><![CDATA[<p>Can anyone tell me why it was on shelves before 1 Jan? Is that even allowed?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Norma Jean</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20597</link>
		<dc:creator>Norma Jean</dc:creator>
		<pubDate>Fri, 11 Jan 2008 02:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20597</guid>
		<description>I'm a little upset that stores sold it
before its release date.  But I'm still
really happy for my boys. :) I can't
wait to see them in San Diego and L.A.</description>
		<content:encoded><![CDATA[<p>I&#8217;m a little upset that stores sold it<br />
before its release date.  But I&#8217;m still<br />
really happy for my boys. <img src='http://www.ateaseweb.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> I can&#8217;t<br />
wait to see them in San Diego and L.A.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rice</title>
		<link>http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20580</link>
		<dc:creator>rice</dc:creator>
		<pubDate>Fri, 11 Jan 2008 01:37:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/2008/01/10/radiohead-hits-us-chart-at-number-1/#comment-20580</guid>
		<description>Hey man, you might want to change In Raibows’ into "In Rainbows". missing the letter n. But it's all good...cause Radiohead's number one! Huyah!</description>
		<content:encoded><![CDATA[<p>Hey man, you might want to change In Raibows’ into &#8220;In Rainbows&#8221;. missing the letter n. But it&#8217;s all good&#8230;cause Radiohead&#8217;s number one! Huyah!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
