<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Radiohead&#8217;s &#8216;In Rainbows&#8217; tops 2008 vinyl chart</title>
	<atom:link href="http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/</link>
	<description>Radiohead News HQ</description>
	<lastBuildDate>Tue, 07 Feb 2012 03:50:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: marvin</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-248256</link>
		<dc:creator>marvin</dc:creator>
		<pubDate>Sun, 10 Jan 2010 23:50:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-248256</guid>
		<description>I can&#039;t seem to find these vinyl numbers for 2009 anywhere... any hints?</description>
		<content:encoded><![CDATA[<p>I can&#8217;t seem to find these vinyl numbers for 2009 anywhere&#8230; any hints?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: blog @ flickertoflame.com &#124; the art &#38; design of ed adams &#187; A vinyl renaissance.</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-168674</link>
		<dc:creator>blog @ flickertoflame.com &#124; the art &#38; design of ed adams &#187; A vinyl renaissance.</dc:creator>
		<pubDate>Sat, 14 Mar 2009 17:40:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-168674</guid>
		<description>[...] Radiohead Pearl Jam Elvis Costello Think Fast! Records Rolling Stone: Vinyl Sales almost double in 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Radiohead Pearl Jam Elvis Costello Think Fast! Records Rolling Stone: Vinyl Sales almost double in 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jojo</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-155460</link>
		<dc:creator>jojo</dc:creator>
		<pubDate>Fri, 13 Feb 2009 21:10:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-155460</guid>
		<description>audio purists unite!</description>
		<content:encoded><![CDATA[<p>audio purists unite!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Radiohead singles reissued on vinyl &#171; Vinyltoob</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-142427</link>
		<dc:creator>Radiohead singles reissued on vinyl &#171; Vinyltoob</dc:creator>
		<pubDate>Tue, 13 Jan 2009 12:14:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-142427</guid>
		<description>[...] Radiohead&#8217;s fans are big buyers of vinyl - last year&#8217;s In Rainbows was the biggest selling vinyl album of 2008, selling 25,800 copies in the [...]</description>
		<content:encoded><![CDATA[<p>[...] Radiohead&#8217;s fans are big buyers of vinyl &#8211; last year&#8217;s In Rainbows was the biggest selling vinyl album of 2008, selling 25,800 copies in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Animal Collective lo petan (en vinilo) &#171; indiespot</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-140658</link>
		<dc:creator>Animal Collective lo petan (en vinilo) &#171; indiespot</dc:creator>
		<pubDate>Fri, 09 Jan 2009 15:19:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-140658</guid>
		<description>[...] Tampoco es una gran novedad que, mientras las grandes discográficas parece que no sepan cómo modernizar la industria, el regreso del vinilo como soporte se va consolidando poco a poco, sobre todo para melómanos en general, coleccionistas o fetichistas varios. Incluso se llegan a dar casos curiosos como que el In Rainbows de Radiohead, el que trasladó el antiguo concepto de pagar &#8220;la voluntad&#8221; a los que venden clínex en el metro o lavan parabrisas en los semáforos al mundo de las descargas de mp3, fue el álbum en vinilo que más se vendió en 2008. [...]</description>
		<content:encoded><![CDATA[<p>[...] Tampoco es una gran novedad que, mientras las grandes discográficas parece que no sepan cómo modernizar la industria, el regreso del vinilo como soporte se va consolidando poco a poco, sobre todo para melómanos en general, coleccionistas o fetichistas varios. Incluso se llegan a dar casos curiosos como que el In Rainbows de Radiohead, el que trasladó el antiguo concepto de pagar &#8220;la voluntad&#8221; a los que venden clínex en el metro o lavan parabrisas en los semáforos al mundo de las descargas de mp3, fue el álbum en vinilo que más se vendió en 2008. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Why Abbey Road Was #2 Best Selling Vinyl of 2008 &#171; The New Rockstar Philosophy</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-139436</link>
		<dc:creator>Why Abbey Road Was #2 Best Selling Vinyl of 2008 &#171; The New Rockstar Philosophy</dc:creator>
		<pubDate>Thu, 08 Jan 2009 02:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-139436</guid>
		<description>[...] the U.S,  1.88 million vinyl records were sold in 2008. That&#8217;s a 89% increase from 2007. Not too shabby. Most of the sales were from independent [...]</description>
		<content:encoded><![CDATA[<p>[...] the U.S,  1.88 million vinyl records were sold in 2008. That&#8217;s a 89% increase from 2007. Not too shabby. Most of the sales were from independent [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clayton</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-138979</link>
		<dc:creator>Clayton</dc:creator>
		<pubDate>Tue, 06 Jan 2009 06:51:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-138979</guid>
		<description>Are the discbox figures included? It was out prior to the 1st of January...</description>
		<content:encoded><![CDATA[<p>Are the discbox figures included? It was out prior to the 1st of January&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-138512</link>
		<dc:creator>kyle</dc:creator>
		<pubDate>Sun, 04 Jan 2009 17:24:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-138512</guid>
		<description>that&#039;s awesome. I remember a few years back the local record stores were only frequented by music nerds like myself. It makes me very happy to see vinyl coming back... especially with Radiohead leading the way...</description>
		<content:encoded><![CDATA[<p>that&#8217;s awesome. I remember a few years back the local record stores were only frequented by music nerds like myself. It makes me very happy to see vinyl coming back&#8230; especially with Radiohead leading the way&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tigergrass</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-137776</link>
		<dc:creator>Tigergrass</dc:creator>
		<pubDate>Fri, 02 Jan 2009 16:29:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-137776</guid>
		<description>LP8</description>
		<content:encoded><![CDATA[<p>LP8</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: lily</title>
		<link>http://www.ateaseweb.com/2009/01/01/radioheads-in-rainbows-tops-2008-vinyl-chart/#comment-137746</link>
		<dc:creator>lily</dc:creator>
		<pubDate>Fri, 02 Jan 2009 14:27:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ateaseweb.com/?p=3030#comment-137746</guid>
		<description>link?????</description>
		<content:encoded><![CDATA[<p>link?????</p>
]]></content:encoded>
	</item>
</channel>
</rss>

